Ricevitore Rod Eye 160 Digital
Ricevitore Rod Eye 160 Digital con staffa.
Non puoi effettuare un nuovo ordine dal tuo paese. United States
Benvenuti, Entra
Ricevitore Rod Eye 160 Digital con staffa.
Ricevitore Rod Eye 160 Digital con staffa.
Working diameter (laser dependent): | 1350 m / 4430 ft |
Detection height: | 120 mm / 5 in |
Numeric readout height: | 90 mm / 3.5 in |
Detectable spectrum: | 600 nm to 800 nm |
Detectable accuracies
Very fine: | ± 0.5 mm / ± 0.02 in |
Fine: | ± 1.0 mm / ± 0.04 in |
Medium: | ± 2.0 mm / ± 0.08 in |
Coarse: | ± 3.0 mm / ± 0.12 in |
Very coarse: | ± 5.0 mm / ± 0.20 in |
Audio volumes: | 105 dBA / 95 dBA / 65dBA / Off |
Automatic shut off: | 10 minutes |
Digital readout: | Units: mm, cm, in, in (fractions), ft |
Arrow display: | 15 channels |
Anti-strobe protection: | Yes |
Memory, last beam strike: | Yes |
Beam finding (double beep): | Yes |
Laser low battery indicator: | Yes |
Warranty: | Three years |
Environmental: | IP67 |
Batteries: | 50+ hours (2 x 1.5 V "AA" ) |
Dimensions: | 173 x 76 x 29 mm / 6.8 x 3.0 x 1.1 in |
Operating temperature: | -20°C to +50°C / -4°F to +122°F |
Storage temperature (except batteries): | -40°C to +70°C / -40°F to +158°F |
Non ci sono commenti dei clienti per il momento.
Solo gli utenti registrati possono inserire un nuovo commento.